| I. Solar UPS / Solar Hybrid UPS / Solar PCU / Off Grid Inverters | 
| Features : 
	
			
	   DSP micro controller based design	UPS is capable of running standalone on solar power	Can be used as a normal inverter until solar panel connection	Can operate on both solar and grid power	UPS always gives preference to solar power	Robust design - 20 years design life	Compliance to international standards	Rugged design and engineering for continuous use	Automatic changeover on power failure and resumption	Multi functional LED indicator and sound alarm	PC interface & web based software monitoring*	Smart overload sensor with auto reset	Intelligent thermal management	LED / LCD digital display*	No load auto shutdown | 
		
	 
        | 	1. 
		Vispra Star Series Solar UPS
			
				| 
				Models / VA | 
				
				250VA | 
				
				450VA | 
				
				800VA | 
				
				1000VA | 
				
				1000VA | 
				
				1500VA | 
				
				2000VA | 
				
				2500VA | 
				
				3000VA |  
				| 
				Watts | 
				200 | 
				360 | 
				640 | 
				800 | 
				800 | 
				1200 | 
				1600 | 
				2000 | 
				2400 |  
				| 
				VDC | 
				12 | 
				12 | 
				12 | 
				12 | 
				24/48 | 
				24/48 | 
				24/48 | 
				48 | 
				48 |  
				| 
				MAX 
				SOLAR  PV | 
				75W | 
				150W | 
				200W | 
				600W | 
				800W | 
				1200W | 
				1600W | 
				2000W | 
				2400W |  
				| 
				Charge Controller | 
				ZD-PWM | 
				ZD-PWM | 
				ZD-PWM | 
				ZD-PWM | 
				ZD-PWM | 
				ZD-PWM | 
				ZD-PWM | 
				ZD-PWM | 
				ZD-PWM |  
				| 
				Pure Sine wave | 
				yes | 
				yes | 
				yes | 
				yes | 
				yes | 
				yes | 
				yes | 
				yes | 
				yes |  
				| 
				Bi-directional 
				inverter | 
				YES | 
				YES | 
				YES | 
				YES | 
				YES | 
				YES | 
				YES | 
				YES | 
				YES |  
				| 
				MAX battery 
				Recommended | 
				65AH | 
				100AH | 
				200AH | 
				300AH | 
				400AH | 
				500AH | 
				500AH | 
				600AH | 
				600AH |  
				| 
				Power Save Mode 
				 | 
				yes | 
				yes | 
				yes | 
				yes | 
				yes | 
				yes | 
				yes | 
				yes | 
				yes |  
				| 
				Mode-Selection 
				Solar-Grid-Batt 
				Solar-Batt-Grid | 
				- | 
				- | 
				- | 
				- | 
				YES | 
				YES | 
				YES | 
				YES | 
				YES |  | 
		
		| ZD-PWM 
		- Integrated with zero drop PWM charge controller 
		
		
		 | 
	     | Download Catalogue Download 
			 Specifications |